IndyCar Tabelle: IndyCar Punktestand 2025
Fahrerwertung 2025
nach 17 von 17 Rennen
Pos | Fahrer | Punkte | Team | Siege | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alex Palou | 711 | Chip Ganassi Racing | 8 | 51 | 51 | 40 | 54 | 52 | 58 | 5 | 24 | 51 | 44 | 31 | 54 | 21 | 54 | 36 | 44 | 41 |
2 | Patricio O Ward | 515 | Arrow McLaren | 2 | 19 | 44 | 17 | 28 | 40 | 46 | 27 | 41 | 13 | 30 | 51 | 30 | 51 | 32 | 6 | 30 | 10 |
3 | Scott Dixon | 452 | Chip Ganassi Racing | 1 | 41 | 20 | 25 | 18 | 30 | 19 | 20 | 33 | 25 | 51 | 20 | 40 | 20 | 30 | 19 | 22 | 19 |
4 | Kyle Kirkwood | 433 | Andretti Global | 3 | 30 | 24 | 54 | 19 | 24 | 5 | 53 | 51 | 33 | 24 | 5 | 13 | 28 | 14 | 10 | 18 | 28 |
5 | Christian Lundgaard | 431 | Arrow McLaren | 0 | 25 | 35 | 36 | 40 | 14 | 31 | 24 | 16 | 7 | 35 | 9 | 28 | 17 | 40 | 41 | 28 | 5 |
6 | Felix Rosenqvist | 372 | Meyer Shank Racing | 0 | 26 | 30 | 32 | 17 | 20 | 40 | 10 | 15 | 41 | 28 | 13 | 26 | 11 | 6 | 22 | 9 | 26 |
7 | Colton Herta | 372 | Andretti Global | 0 | 15 | 32 | 26 | 26 | 5 | 16 | 37 | 13 | 14 | 33 | 17 | 10 | 34 | 35 | 20 | 19 | 20 |
8 | Marcus Armstrong | 364 | Meyer Shank Racing | 0 | 7 | 26 | 17 | 14 | 27 | 12 | 28 | 22 | 30 | 26 | 23 | 35 | 16 | 24 | 24 | 21 | 12 |
9 | Will Power | 357 | Team Penske | 1 | 5 | 28 | 30 | 30 | 35 | 14 | 33 | 6 | 16 | 5 | 36 | 6 | 19 | 26 | 53 | 5 | 10 |
10 | Scott McLaughlin | 356 | Team Penske | 0 | 36 | 5 | 28 | 36 | 32 | 8 | 19 | 7 | 19 | 7 | 32 | 5 | 5 | 20 | 26 | 35 | 36 |
11 | David Malukas | 318 | A.J. Foyt Enterprises | 0 | 17 | 12 | 13 | 14 | 7 | 47 | 16 | 21 | 27 | 13 | 18 | 32 | 22 | 17 | 11 | 25 | 6 |
12 | Josef Newgarden | 316 | Team Penske | 1 | 36 | 17 | 5 | 20 | 18 | 8 | 22 | 6 | 5 | 5 | 44 | 21 | 6 | 19 | 7 | 26 | 51 |
13 | Christian Rasmussen | 313 | Ed Carpenter Racing | 1 | 15 | 18 | 7 | 15 | 11 | 29 | 7 | 36 | 12 | 5 | 28 | 24 | 10 | 22 | 18 | 51 | 5 |
14 | Rinus van Kalmthout | 305 | Dale Coyne Racing | 0 | 22 | 13 | 11 | 32 | 22 | 5 | 5 | 27 | 20 | 22 | 14 | 18 | 41 | 7 | 13 | 15 | 18 |
15 | Alexander Rossi | 297 | Ed Carpenter Racing | 0 | 20 | 23 | 15 | 24 | 16 | 6 | 20 | 20 | 17 | 15 | 5 | 13 | 5 | 15 | 30 | 32 | 21 |
16 | Santino Ferrucci | 293 | A.J. Foyt Enterprises | 0 | 16 | 16 | 19 | 12 | 10 | 30 | 15 | 31 | 35 | 14 | 24 | 15 | 3 | 8 | 5 | 16 | 24 |
17 | Kyffin Simpson | 282 | Chip Ganassi Racing | 0 | 12 | 15 | 21 | 9 | 5 | 5 | 30 | 15 | 29 | 21 | 12 | 17 | 35 | 5 | 9 | 10 | 32 |
18 | Conor Daly | 268 | Juncos Hollinger Racing | 0 | 13 | 14 | 5 | 11 | 15 | 25 | 13 | 29 | 8 | 11 | 26 | 14 | 15 | 16 | 5 | 17 | 31 |
19 | Graham Rahal | 260 | Rahal Letterman Lanigan Racing | 0 | 18 | 19 | 8 | 16 | 31 | 13 | 10 | 8 | 10 | 6 | 19 | 11 | 26 | 18 | 33 | 6 | 8 |
20 | Marcus Ericsson | 234 | Andretti Global | 0 | 28 | 9 | 18 | 10 | 5 | 9 | 17 | 18 | 9 | 18 | 15 | 8 | 31 | 5 | 8 | 11 | 15 |
21 | Callum Ilott | 218 | Prema Racing | 0 | 11 | 5 | 9 | 7 | 8 | 5 | 5 | 13 | 15 | 17 | 7 | 9 | 24 | 28 | 28 | 5 | 22 |
22 | Nolan Siegel | 213 | Arrow McLaren | 0 | 5 | 11 | 10 | 22 | 17 | 17 | 11 | 11 | 24 | 19 | 6 | 3 | 12 | 13 | 14 | 5 | 13 |
23 | Louis Foster | 213 | Rahal Letterman Lanigan Racing | 0 | 5 | 6 | 14 | 5 | 19 | 18 | 9 | 5 | 21 | 16 | 16 | 16 | 9 | 13 | 17 | 14 | 10 |
24 | Robert Shwartzman | 211 | Prema Racing | 0 | 10 | 8 | 12 | 5 | 12 | 18 | 14 | 20 | 5 | 9 | 10 | 22 | 14 | 9 | 15 | 12 | 16 |
25 | Sting Ray Robb | 181 | Juncos Hollinger Racing | 0 | 9 | 7 | 23 | 8 | 9 | 7 | 15 | 10 | 5 | 12 | 8 | 7 | 13 | 11 | 16 | 7 | 14 |
26 | Devlin DeFrancesco | 171 | Rahal Letterman Lanigan Racing | 0 | 8 | 10 | 6 | 6 | 14 | 20 | 7 | 7 | 11 | 10 | 11 | 5 | 8 | 10 | 12 | 14 | 12 |
27 | Jacob Abel | 123 | Dale Coyne Racing | 0 | 7 | 5 | 5 | 5 | 6 | - | 12 | 9 | 7 | 8 | 5 | 19 | 7 | 5 | 7 | 9 | 7 |
28 | Takuma Sato | 36 | Rahal Letterman Lanigan Racing | 0 | - | - | - | - | - | 36 | - | - | - | - | - | - | - | - | - | - | - |
29 | Helio Castroneves | 20 | Meyer Shank Racing | 0 | - | - | - | - | - | 20 | - | - | - | - | - | - | - | - | - | - | - |
30 | Ed Carpenter | 16 | Ed Carpenter Racing | 0 | - | - | - | - | - | 16 | - | - | - | - | - | - | - | - | - | - | - |
31 | Jack Harvey | 12 | Dreyer & Reinbold Racing/Cusick Motorsports | 0 | - | - | - | - | - | 12 | - | - | - | - | - | - | - | - | - | - | - |
32 | Ryan Hunter-Reay | 10 | Dreyer & Reinbold Racing/Cusick Motorsports | 0 | - | - | - | - | - | 10 | - | - | - | - | - | - | - | - | - | - | - |
33 | Kyle Larson | 6 | Arrow McLaren/Rick Hendrick | 0 | - | - | - | - | - | 6 | - | - | - | - | - | - | - | - | - | - | - |
34 | Marco Andretti | 5 | Andretti Global | 0 | - | - | - | - | - | 5 | - | - | - | - | - | - | - | - | - | - | - |
DNF = Ausfall, DIS = Disqualifikation