NASCAR Tabelle: NASCAR Punktestand 2025
Fahrerwertung 2025
nach 20 von 36 Rennen
Pos | Fahrer | Punkte | Team | Siege | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | William Byron | 668 | Hendrick Motorsports | 1 | 50 | 25 | 41 | 49 | 42 | 37 | 15 | 56 | 31 | 43 | 32 | 13 | 65 | 48 | 29 | 28 | 19 | 8 | 1 | 36 | ||||||||||||||||
2 | Chase Elliott | 654 | Hendrick Motorsports | 1 | 33 | 23 | 39 | 29 | 35 | 22 | 46 | 29 | 22 | 39 | 21 | 40 | 37 | 27 | 22 | 36 | 43 | 51 | 25 | 35 | ||||||||||||||||
3 | Kyle Larson | 624 | Hendrick Motorsports | 3 | 17 | 44 | 10 | 37 | 44 | 56 | 35 | 1 | 60 | 54 | 50 | 61 | 1 | 29 | 36 | 2 | 32 | 20 | 24 | 11 | ||||||||||||||||
4 | Tyler Reddick | 615 | 23XI Racing | 0 | 44 | 28 | 39 | 32 | 16 | 30 | 24 | 41 | 20 | 29 | 34 | 20 | 35 | 37 | 31 | 17 | 13 | 43 | 51 | 31 | ||||||||||||||||
5 | Denny Hamlin | 606 | Joe Gibbs Racing | 3 | 20 | 31 | 16 | 43 | 12 | 42 | 54 | 48 | 50 | 21 | 1 | 8 | 44 | 53 | 51 | - | 51 | 6 | 38 | 17 | ||||||||||||||||
6 | Christopher Bell | 597 | Joe Gibbs Racing | 3 | 13 | 40 | 42 | 57 | 26 | 8 | 38 | 39 | 42 | 2 | 28 | 49 | 41 | 34 | 21 | 44 | 20 | 7 | 14 | 32 | ||||||||||||||||
7 | Ryan Blaney | 545 | Team Penske | 1 | 51 | 36 | 27 | 22 | 7 | 19 | 31 | 43 | 39 | 1 | 37 | 49 | 1 | 54 | 10 | 39 | 37 | 1 | 35 | 6 | ||||||||||||||||
8 | Chase Briscoe | 526 | Joe Gibbs Racing | 1 | 33 | 16 | 23 | 2 | 20 | 41 | 34 | 9 | 35 | 22 | 10 | 33 | 36 | 28 | 21 | 30 | 57 | 2 | 30 | 44 | ||||||||||||||||
9 | Ross Chastain | 513 | Trackhouse Racing | 1 | 8 | 29 | 25 | 26 | 40 | 6 | 35 | 30 | 30 | 17 | 35 | 19 | 50 | 27 | 37 | 29 | 11 | 4 | 32 | 23 | ||||||||||||||||
10 | Chris Buescher | 500 | RFK Racing | 0 | 40 | 7 | 30 | 32 | 24 | 31 | 13 | 38 | 12 | 3 | 25 | 29 | 20 | 23 | 45 | 31 | 48 | 36 | 19 | 24 | ||||||||||||||||
11 | Joey Logano | 499 | Team Penske | 1 | 21 | 34 | 22 | 33 | 26 | 24 | 39 | 33 | 13 | 1 | 42 | 30 | 20 | 42 | 15 | 16 | 25 | 9 | 26 | 28 | ||||||||||||||||
12 | Alex Bowman | 498 | Hendrick Motorsports | 0 | 42 | 17 | 28 | 30 | 39 | 49 | 19 | 3 | 17 | 30 | 10 | 41 | 8 | 1 | 1 | 41 | 27 | 41 | 36 | 18 | ||||||||||||||||
13 | Darrell Wallace Jr. | 469 | 23XI Racing | 0 | 20 | 44 | 30 | 8 | 23 | 41 | 42 | 25 | 18 | 45 | 10 | 4 | 2 | 31 | 40 | 28 | 1 | 16 | 15 | 26 | ||||||||||||||||
14 | Ryan Preece | 466 | RFK Racing | 0 | 5 | 19 | 14 | 30 | 34 | 28 | 35 | 19 | 17 | 1 | 15 | 34 | 29 | 9 | 33 | 32 | 29 | 22 | 36 | 25 | ||||||||||||||||
15 | Kyle Busch | 432 | Richard Childress Racing | 0 | 5 | 30 | 46 | 29 | 4 | 16 | 20 | 27 | 23 | 10 | 18 | 16 | 22 | 25 | 31 | 1 | 17 | 16 | 41 | 35 | ||||||||||||||||
16 | A.J. Allmendinger | 419 | Kaulig Racing | 0 | 6 | 24 | 13 | 15 | 34 | 34 | 22 | 20 | 30 | 18 | 1 | 1 | 49 | 17 | 20 | 24 | 16 | 25 | 31 | 19 | ||||||||||||||||
17 | Ty Gibbs | 409 | Joe Gibbs Racing | 0 | 21 | 5 | 3 | 12 | 15 | 12 | 31 | 32 | 40 | 20 | 17 | 9 | 13 | 6 | 34 | 26 | 23 | 23 | 35 | 32 | ||||||||||||||||
18 | Erik Jones | 401 | Legacy Motor Club | 0 | 40 | 6 | 10 | 19 | 10 | 22 | 1 | 20 | 11 | 19 | 33 | 5 | 27 | 36 | 27 | 25 | 30 | 38 | 14 | 8 | ||||||||||||||||
19 | Michael McDowell | 399 | Spire Motorsports | 0 | 27 | 24 | 34 | 11 | 21 | 17 | 25 | 8 | 7 | 27 | 13 | 14 | 31 | 19 | 7 | 45 | 2 | 19 | 15 | 33 | ||||||||||||||||
20 | Austin Cindric | 396 | Team Penske | 1 | 48 | 20 | 12 | 22 | 41 | 28 | 1 | 29 | 20 | 48 | 22 | 32 | 6 | 24 | 15 | 19 | 31 | 11 | 10 | 7 | ||||||||||||||||
21 | Josh Berry | 390 | Wood Brothers Racing | 1 | 1 | 22 | 11 | 39 | 46 | 23 | 5 | 7 | 25 | 14 | 13 | 38 | 25 | 9 | 31 | 11 | 34 | 9 | 3 | 24 | ||||||||||||||||
22 | John Hunter Nemechek | 384 | Legacy Motor Club | 0 | 34 | 27 | 15 | 23 | 17 | 14 | 18 | 7 | 16 | 7 | 29 | 27 | 23 | 10 | 3 | 31 | 31 | 14 | 29 | 9 | ||||||||||||||||
23 | Ricky Stenhouse Jr. | 378 | Hyak Motorsports | 0 | 26 | 35 | 19 | 16 | 20 | 13 | 17 | 12 | 18 | 33 | 31 | 18 | 26 | 1 | 17 | 10 | 7 | 36 | 6 | 17 | ||||||||||||||||
24 | Carson Hocevar | 373 | Spire Motorsports | 0 | 7 | 41 | 24 | 5 | 15 | 3 | 18 | 5 | 39 | 38 | 24 | 11 | 18 | 39 | 17 | 9 | 20 | 33 | 2 | 5 | ||||||||||||||||
25 | Zane Smith | 373 | Front Row Motorsports | 0 | 1 | 26 | 8 | 28 | 14 | 26 | 21 | 27 | 10 | 22 | 20 | 24 | 1 | 27 | 30 | 2 | 17 | 33 | 26 | 10 | ||||||||||||||||
26 | Shane van Gisbergen | 367 | Trackhouse Racing | 3 | 4 | 14 | 45 | 6 | 3 | 5 | 3 | 17 | 1 | 8 | 15 | 17 | 23 | 12 | 19 | 50 | 6 | 20 | 40 | 59 | ||||||||||||||||
27 | Brad Keselowski | 333 | RFK Racing | 0 | 20 | 1 | 22 | 4 | 26 | 11 | 18 | 9 | 21 | 1 | 9 | 6 | 32 | 14 | 27 | 12 | 28 | 45 | 1 | 26 | ||||||||||||||||
28 | Austin Dillon | 331 | Richard Childress Racing | 0 | 18 | 21 | 2 | 25 | 5 | 24 | 19 | 14 | 27 | 27 | 30 | 15 | 17 | 8 | 18 | 14 | 13 | 17 | 1 | 16 | ||||||||||||||||
29 | Daniel Suarez | 330 | Trackhouse Racing | 0 | 29 | 4 | 5 | 17 | 39 | 15 | 16 | 22 | 4 | 28 | 27 | 3 | 1 | 21 | 23 | 20 | 22 | 3 | 8 | 23 | ||||||||||||||||
30 | Todd Gilliland | 321 | Front Row Motorsports | 0 | 10 | 26 | 27 | 20 | 8 | 7 | 27 | 23 | 2 | 26 | 26 | 25 | 19 | 15 | 4 | 21 | 9 | 10 | 1 | 15 | ||||||||||||||||
31 | Ty Dillon | 320 | Kaulig Racing | 0 | 31 | 8 | 9 | 21 | 16 | 10 | 22 | 24 | 5 | 15 | 25 | 2 | 18 | 11 | 15 | 4 | 4 | 34 | 17 | 29 | ||||||||||||||||
32 | Justin Haley | 317 | Spire Motorsports | 0 | 18 | 13 | 21 | 3 | 23 | 27 | 9 | 13 | 37 | 14 | 22 | 6 | 7 | 5 | 16 | 13 | 18 | 14 | 15 | 23 | ||||||||||||||||
33 | Noah Gragson | 266 | Front Row Motorsports | 0 | 9 | 4 | 29 | 11 | 6 | 23 | 8 | 18 | 14 | 33 | 3 | 23 | 32 | 1 | 10 | 7 | 14 | 12 | 8 | 1 | ||||||||||||||||
34 | Cole Custer | 255 | Haas Factory Team | 0 | 16 | 1 | 14 | 5 | 11 | 9 | 6 | 15 | 8 | 24 | 18 | 12 | 16 | 18 | 2 | 29 | 15 | 18 | 4 | 14 | ||||||||||||||||
35 | Riley Herbst | 238 | 23XI Racing | 0 | 20 | 20 | 20 | 1 | 18 | 4 | 6 | 3 | 9 | 17 | 23 | 10 | 9 | 13 | 12 | 11 | 1 | 9 | 20 | 12 | ||||||||||||||||
36 | Cody Ware | 147 | Rick Ware Racing | 0 | 2 | 2 | 6 | 13 | 1 | 3 | 7 | 10 | 1 | 9 | 7 | 7 | 12 | 4 | 11 | 6 | 8 | 24 | 11 | 3 | ||||||||||||||||
37 | Katherine Legge | 36 | Live Fast Motorsports | 0 | - | - | - | 7 | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | 18 | 6 | ||||||||||||||||
38 | Jimmie Johnson | 35 | Legacy Motor Club | 0 | 34 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | ||||||||||||||||
39 | Derek Kraus | 5 | NY Racing Team | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 5 | - | - | - | - | - | - | - | ||||||||||||||||
40 | Chad Finchum | 3 | Garage 66 | 0 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 2 | - | - | - | - | - | - | ||||||||||||||||
41 | Casey Mears | 2 | Garage 66 | 0 | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
42 | Burt Myers | 1 | Team AmeriVet | 0 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
43 | Martin Truex Jr. | 1 | TRICON Garage | 0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||
44 | William Brown | 1 | Kaulig Racing | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - |
DNF = Ausfall, DIS = Disqualifikation